Toquerville Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
596 S Westfield Rd 6 4 3,792 $1,900,000 $501.05 52 days
2000 Anderson Junction Rd N 3 4 2,456 $1,275,000 $519 217 days
2000 N Anderson Junction Rd 3 4 2,456 $1,275,000 $519.14 327 days
296 E Zion Trail S 4 3 2,330 $885,000 $379 91 days
296 E Zion Trail S 4 3 2,330 $885,000 $379.83 94 days
322 E Zion Trl N 3 2 2,224 $859,000 $386 43 days
322 E Zion Trail N 3 2 2,224 $859,000 $386.24 45 days
217 W Terrace Cir 5 3.5 2,754 $729,000 $264.71 101 days
217 W Terrace Cir 5 4 2,754 $729,000 $264 245 days
985 S Mulberry Dr 6 4 3,500 $660,000 $188.57 38 days
Average: 3.7 2.8 9,537 $516,821 $272 147 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.