Wasatch County Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1693 W Glencoe Mountain Way Unit PH2 5 7 6,558 $32,000,000 $4,879 108 days
8313 E Forest Creek Rd Unit 22 8 16 16,644 $31,000,000 $1,862 122 days
2322 N Westward Ho Rd 7 8 17,568 $27,500,000 $1,565 194 days
1707 W Glencoe Mountain Way Unit PHC 5 6 4,266 $24,000,000 $5,625 108 days
2085 W Midway Ln N/A N/A N/A $24,000,000 Unknown 159 days
2085 W Midway Ln 3 3 3,010 $24,000,000 $7,973 159 days
1841 W Galena Ridge Way 7 8 10,500 $23,000,000 $2,190 115 days
1855 W Galena Ridge Way 6 14 8,458 $22,500,000 $2,660 115 days
8856 N Ski Beach Way 5 8 7,953 $20,995,000 $2,639 116 days
1905 W Horn Ct 5 7 8,940 $19,950,000 $2,231 58 days
Average: 4.1 4.1 3,792 $2,515,564 $719 150 days
Viewing 1 - 10 of 925, only 200 can be displayed.
Viewing 1 - 10 of 925, only 200 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2923 W Jordanelle View Dr Unit 86 6 11 11,419 $25,000,000 $2,189 648 days
1693 W Glencoe Mountain Way Unit 1204 4 5 3,780 $17,600,000 $4,656 566 days
1693 W Glencoe Mountain Way Unit 1001 4 5 3,394 $15,600,000 $4,596 572 days
1693 W Glencoe Mountain Way Unit 1004 4 5 3,507 $15,500,000 $4,419 572 days
1693 W Glencoe Mountain Way Unit 804 4 5 3,507 $13,500,000 $3,849 572 days
1693 W Glencoe Mountain Way Unit 811 4 5 3,345 $12,150,000 $3,632 279 days
2698 W Deer Hollow Ct 6 8 7,672 $11,649,000 $1,518 115 days
1799 W Horn Ct Unit 19 5 6 4,992 $11,500,000 $2,303 342 days
1803 W Horn Ct Unit 17 5 6 4,992 $11,000,000 $2,203 342 days
1801 W Horn Ct Unit 18 5 6 4,992 $10,500,000 $2,103 166 days
Average: 3.1 3.2 2,421 $3,431,047 $1,590 463 days
Viewing 1 - 10 of 415, only 200 can be displayed.
Viewing 1 - 10 of 415, only 200 can be displayed.

How much is your home worth?

...get instant property value now!

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.